Ontario Elite #2
London OntarioElgibility Criteria: 13-29 before July 1, 2023 Female 400m = 0:53.06 Female 500m = 1:05.00 Male 400m = 0:48.98 Male 500m = 1:00.00
Elgibility Criteria: 13-29 before July 1, 2023 Female 400m = 0:53.06 Female 500m = 1:05.00 Male 400m = 0:48.98 Male 500m = 1:00.00
Event Elgibility Criteria: 13-29 before July 1, 2023 Female 400m = 0:53.06 Female 500m = 1:05.00 Male 400m = 0:48.98 Male 500m = 1:00.00
Event Elgibility Criteria: 13 before July 1, 2023 500m < 1:00.00 1500m < 3:00.00 Subject to availability
Elgibility Criteria: 14 before July 1, 2023
Elgibility Criteria: 14 before July 1, 2023 Women 400m = 0:45.50 Women 500m = 0:54.90 Men 400m = 0:43.00 Men 500m = 0:51.90
This event is for all skaters in eastern Canada. Youth (7-10) Mass-Start: $35.00 perskater Youth (11-13) Hybrid Mass Start/Olympic Style $65.00 per skater Neo-Junior (14-15), Junior (16-18) Olympic Style Allround $65.00 per skater Senior (19-29), Masters (30+) Olympic Style Allround $65.00 per skater Register now!